top of page
80% installation work is finished in our factory, all the parts you get are modulized.

VertiHydro Series
- For Vertical Farming - Hydroponic

Measurements: 6 tiers
Optimal for :
Vertical Vegetable: Leafy Green
Good For :
Clone /Fruit Vegetables


Power in Max (KW) | 5.7 |
Irrigation Pattern | Hydroponic |
Control Unit | 7” touch screen with RS 485 output |
Qty Of Plants/line (Pcs) | / |
Canopy Area (sq-ft) | 192 |
Canopy Area (sq-m) | 17.9 |
Space Needed (sq-ft) | 89.6 |
Space Needed (sq-m) | 8.3 |
Size-L/W/H (ft) | 22.4 x 4 x 9 |
Size-L/W/H (m) | 6.8 x 1.2 x 2.8 |
bottom of page